| Title | Result | Close Time | Date |
|---|---|---|---|
| FARIDABAD | 78 | 17:40 | 2026-10-18 |
| SRI GANESH | 19 | 16:20 | 2026-10-18 |
| Delhi noon | 02 | 14:35 | 2026-10-18 |
| DELHI BAZAR | 74 | 14:40 | 2026-10-18 |
| DISAWAR | 44 | 03:00 | 2026-10-18 |
| GALI | 81 | 23:10 | 2026-10-15 |
| GHAZIABAD | 80 | 21:05 | 2026-10-14 |
| Kuber sarkar | 47 | 13:00 | 2026-10-12 |
| Pd0 king | 25 | 10:00 | 2026-09-30 |
| NEW FARIDABAD | 89 | 18:35 | 2026-08-12 |
| Kasol night | 42 | 01:10 | 2026-07-13 |
| Manipur | 16 | 18:30 | 2026-07-10 |
| Kanpur gold | 58 | 21:05 | 2026-07-06 |
© 2020-26 KheloYaar24. All Rights Reserved.