| Title | Result | Close Time | Date |
|---|---|---|---|
| GALI | 34 | 23:10 | 2026-08-22 |
| GHAZIABAD | 50 | 21:05 | 2026-08-21 |
| SRI GANESH | 93 | 16:20 | 2026-08-21 |
| DELHI BAZAR | 35 | 14:40 | 2026-08-21 |
| DISAWAR | 18 | 03:00 | 2026-08-21 |
| FARIDABAD | 91 | 17:40 | 2026-08-20 |
| Pd0 king | 62 | 10:00 | 2026-08-19 |
| Delhi noon | 35 | 14:35 | 2026-08-18 |
| Kuber sarkar | 54 | 13:00 | 2026-08-18 |
| NEW FARIDABAD | 89 | 18:35 | 2026-08-12 |
| Kasol night | 42 | 01:10 | 2026-07-13 |
| Manipur | 16 | 18:30 | 2026-07-10 |
| Kanpur gold | 58 | 21:05 | 2026-07-06 |
© 2020-26 KheloYaar24. All Rights Reserved.